JinkoSolar · Solar Panels
Jinko Tiger Neo 620W Solar Panel
Model: JKM620N-66HL4M-BDV
620W
- N-type TOPCon cells
- Bifacial dual-glass module
- 22.95% STC module efficiency
12-year product / 30-year linear power warranty; confirm local terms
Panel specifications
Electrical ratings are front-side STC values from the JinkoSolar F3 datasheet. Rear-side gain depends on installation and light conditions. Confirm the exact supplied label and local warranty terms.
| Brand | JinkoSolar |
|---|---|
| Model | JKM620N-66HL4M-BDV |
| Rated power (STC) | 620W |
| Cell type | N-type monocrystalline TOPCon |
| Module construction | Bifacial dual glass |
| Number of cells | 132 (66 × 2) |
| Vmp | 40.74V |
| Imp | 15.22A |
| Voc | 49.08V |
| Isc | 16.08A |
| Module efficiency (STC) | 22.95% |
| Dimensions | 2382 × 1134 × 30 mm |
| Weight | 32.4 kg |
| Maximum system voltage | 1500V DC |
| Maximum series fuse | 35A |
| Voc temperature coefficient | −0.25%/°C |
| Pmax temperature coefficient | −0.29%/°C |
| Power tolerance | 0 to +3% |
| Junction box | IP68 |

