Schutten · Solar Panels
Schutten TOPCon 645W Solar Panel
Model: STM-645/132-R3S
645W
- N-type TOPCon cells
- Double-sided power generation
- 23.90% STC module efficiency
12-year materials and processing / 30-year linear power warranty; confirm local terms
Panel specifications
Values are for the 645W model at STC in the Schutten TOPCon 210R3S datasheet. Rear-side gain depends on installation and light conditions. Confirm the supplied frame thickness, label and local warranty terms.
| Brand | Schutten |
|---|---|
| Model | STM-645/132-R3S |
| Rated power (STC) | 645W |
| Cell type | N-type monocrystalline TOPCon 182-16BB |
| Number of cells | 132 (6 × 22) |
| Vmp | 41.52V |
| Imp | 15.54A |
| Voc | 49.90V |
| Isc | 16.40A |
| Module efficiency (STC) | 23.90% |
| Dimensions | 2382 × 1134 × 35 (30) mm; confirm frame option |
| Weight | 33.6 kg ±3% |
| Maximum system voltage | 1500V DC |
| Maximum series fuse | 25A |
| Voc temperature coefficient | −0.275%/°C |
| Pmax temperature coefficient | −0.350%/°C |
| Isc temperature coefficient | +0.045%/°C |
| Operating temperature | −40°C to +85°C |
| Junction box | IP68, 3 diodes |
| Connector | MC4 compatible |

