AVCON · Solar Panels
AVCON 610W Solar Panel
Model: T-610M72
610W
- 610W rated output
- 45.25V maximum power voltage
- 1500V DC maximum system voltage
Confirm product-specific warranty with our team
Panel specifications
Electrical and mechanical values are taken from the retained AVCON product label. Confirm the Voc temperature coefficient and exact supplied label before approving a string design. Warranty terms are confirmed with your quotation.
| Brand | AVCON |
|---|---|
| Model | T-610M72 |
| Rated power (STC) | 610W |
| Vmp | 45.25V |
| Imp | 13.48A |
| Voc | 54.14V |
| Isc | 13.80A |
| Module efficiency (label) | 23.40% |
| Dimensions | 2278 × 1134 × 30 mm |
| Weight | 31.5 kg |
| Maximum system voltage | 1500V DC |
| Fuse current (label) | 25A |
| Voc temperature coefficient | To be confirmed |

